Printers in the faculty
Floor/Location | Printer Name | Color Or BW | Model | Manufacturer | Description |
2 | bpf2 | BW | E256 | Toshiba | Also Copy Machine |
3 | bpf3 | BW | E205 | Toshiba | Also Copy Machine |
4 | b417d1 | BW | E205 | Toshiba | Also Copy Machine |
4 | b454d1 | BW | MS811 | Lexmark | |
4 | b454d2 | BW | E306 | Toshiba | Also Copy Machine |
5 | b504d1 | BW | | HP | |
6 | b617d2 | BW | 4015 | HP | |
6 | b617d1 | BW | E256 | Toshiba | Also Copy Machine |
6 | b654d1 | BW | E256 | Toshiba | Also Copy Machine |
6 | b654d2 | BW | 4250 | HP | |
6 | c654d1 | Color | C430DN | RICOH | Color Printer |
7 | b751d1 | BW | E256 | Toshiba | Also Copy Machine |
7 | b751d2 | BW | 4015 | HP | |
7 | c751d3 | Color | C440DN | RICOH | Color Printer |
Skip to content